San Diego Market Report
$951,638
AVERAGE PRICE OF 2,101 HOMES$793,042
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,105,556
AVERAGE PRICE OF 514 MULTI-MILLION DOLLAR HOMES$1,448,451
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$1,346,593
AVERAGE PRICE OF 405 HOMES WITH A POOL$865,228
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $951,638 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $405,452 |
2 bedrooms | $696,109 |
3 bedrooms | $964,970 |
4 bedrooms | $1,215,973 |
5 bedrooms | $2,083,292 |
San Diego Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,515 | 2,980 | 3,255 | 3,227 | 3,365 |
Average Price | $945,088 | $935,179 | $940,360 | $1,047,012 | $946,022 |
Avg Price Change | +1.06% | -0.55% | -11.34% | +10.68% | +0.21% |
Median Price | $685,250 | $692,487 | $696,542 | $693,379 | $695,733 |
Med Price Change | -1.06% | -0.59% | +0.46% | -0.34% | -0.50% |
Avg Bedrooms | 2.71 beds | 2.72 beds | 2.74 beds | 2.85 beds | 2.9 beds |
Avg Bathrooms | 2.07 baths | 2.09 baths | 2.11 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coronado Unified School District | 4 | $5,082,950 | 60 days |
Poway Unified School District | 71 | $1,102,073 | 47 days |
San Diego Unified School District | 469 | $838,676 | 52 days |
San Dieguito High School District | 48 | $2,012,307 | 70 days |
Sweetwater Union High School District | 26 | $496,046 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,101 | $951,638 | 55 days |
Distressed Homes | 19 | $793,042 | 126 days |
Multi-Million Dollar Homes | 514 | $2,105,556 | 78 days |
Newly Built Homes | 120 | $1,448,451 | 93 days |
Homes with a Pool | 405 | $1,346,593 | 72 days |
Reduced Price Homes | 47 | $865,228 | 43 days |